Year 9/10 | Played | |||||
ROUND 1 | by | 30th Nov | ||||
A | Garibaldi | 5 | v | 0 | Jo Whit | |
B | Quarrydale | v | Brunts | |||
C | Tuxford | W | v | Retford Oaks | ||
D | Ashfield | v | Holgate | |||
E | Manor | v | W | Samworth | ||
F | Sutton | 3 | v | 6 | Meden | |
G | Dukeries | v | Selston | |||
H | All Saints | 7 | v | 0 | QE | |
1/4 – FINAL | by | Feb H/T | ||||
I | Garibaldi | v | B | |||
J | Tuxford | v | D | |||
K | Samworth | v | Meden | |||
L | G | v | All Saints | |||
1/2 – FINAL | by | Easter H/T | ||||
M | I | v | J | |||
N | K | v | L | |||
FINAL | in | May 2025 | ||||
M | v |
Won on Penalties
Won in Extra Time
Game conceded
Winners from Year
Previous Winners