Year 10 | Played | |||||
ROUND 1 | by | 30th Nov | ||||
A | Selston | v | W | Samworth | ||
B | Jo Whit | 4 | v | 2 | Retford Oaks | |
C | Brunts | W | v | Quarrydale | ||
D | Meden | v | W | Ashfield | ||
E | Holgate | 2 | v | 5 | Tuxford | |
F | QE | 2 | v | 6 | Garibaldi | |
G | Manor | W | v | Dukeries | ||
H | All Saints | 5 | v | 4 | Sutton | |
1/4 – FINAL | by | Feb H/T | ||||
I | Samworth | 3 | v | 0 | Jo Whit | |
J | Brunts | W | v | Ashfield | ||
K | Tuxford | 5 | v | 2 | Garibaldi | |
L | Manor | 2 | v | 3 | All Saints | |
1/2 – FINAL | by | Easter H/T | ||||
M | Samworth | 3 | v | 2 | Brunts | |
N | Tuxford | v | All Saints | |||
FINAL | in | May 2025 | ||||
Samworth | v | N |
Won on Penalties
Won in Extra Time
Game conceded
Winners from Year 9
Previous Winners
2023-2024:
2022-2023: Jo Whit
2021-22: Ashfield
2018-19: All Saints
2017-2018: Ashfield
2016-2017: Tuxford
2015-2016: Manor
2014-2015: Manor
2013-2014: Tuxford
2012-2013: Jo Whit
2011-2012: Ashfield
2010-2011: Quarrydale
2009-2010: Ashfield
2008-2009: Jo Whit