Year 7/8 | Played | |||||
ROUND 1 | by | 30th Nov | ||||
A | Manor | 8 | v | 0 | Selston | |
B | Quarrydale | 0 | v | 14 | All Saints | |
C | Garibaldi | 0 | v | 6 | Tuxford | |
D | Samworth | v | W | Dukeries | ||
E | Retford Oaks | v | W | Brunts | ||
F | Jo Whit | W | v | Holgate | ||
G | QE | v | W | Sutton | ||
H | Meden | 0 | v | 3 | Ashfield | |
1/4 – FINAL | by | Feb H/T | ||||
I | Manor | 4 | v | 1 | All Saints | |
J | Tuxford | v | W | Dukeries | ||
K | Brunts | 0 | v | 3 | Jo Whit | |
L | Sutton | v | W | Ashfield | ||
1/2 – FINAL | by | Easter H/T | ||||
M | Manor | v | Dukeries | |||
N | Jo Whit | v | Ashfield | |||
FINAL | in | May 2025 | ||||
M | v | N |
Won on Penalties
Won in Extra Time
Game conceded
Winners from Year 8
Previous Winners