Year 9/10 | Played | |||||
ROUND 1 | by | 30th Nov | ||||
A | Garibaldi | 5 | v | 0 | Jo Whit | |
B | Quarrydale | W | v | Brunts | ||
C | Tuxford | W | v | Retford Oaks | ||
D | Ashfield | W | v | Holgate | ||
E | Manor | v | W | Samworth | ||
F | Sutton | 3 | v | 6 | Meden | |
G | Dukeries | v | W | Selston | ||
H | All Saints | 7 | v | 0 | QE | |
1/4 – FINAL | by | Feb H/T | ||||
I | Garibaldi | 5 | v | 0 | Quarrydale | |
J | Tuxford | v | W | Ashfield | ||
K | Samworth | 0 | v | 4 | Meden | |
L | Selston | v | W | All Saints | ||
1/2 – FINAL | by | Easter H/T | ||||
M | Garibaldi | v | Ashfield | |||
N | Meden | v | All Saints | |||
FINAL | in | May 2025 | ||||
M | v | N |
Won on Penalties
Won in Extra Time
Game conceded
Winners from Year
Previous Winners